An Evening with...
Hania Rani
Tue Oct 8
Event Doortime: 7:00PM / Event Showtime: 8:30PM
at Great American Music Hall
$35.00
Electronic
Goldenvoice and Psyched! Radio Present
Slift
with Meatbodies
Meatbodies
Wed Oct 9
Event Doortime: 7:00PM / Event Showtime: 8:00PM
at Great American Music Hall
$24.00-$29.00
Psych Rock
Great American Music Hall & KALW Music 91.7FM present...
Akiko Yano
Thu Oct 10
Event Doortime: 7:00PM / Event Showtime: 8:00PM
at Great American Music Hall
$35.00-$50.00
Jazz
California Deathfest Prefest Party
Atrophy, Impaled, Cenotaph, Morgue Breath
Fri Oct 11
Event Doortime: 6:00PM / Event Showtime: 7:00PM
at Great American Music Hall
$33.00
Metal
Dawn Silva & The Brides of Funkenstein
Dawn Silva & The Brides of Funkenstein
with Blackbyrd McKnight, Gary Mudbone Cooper, DJ Harry Duncan
Blackbyrd McKnight (The Headhunters, Parliament-Funkadelic)
Sat Oct 12
Event Doortime: 8:00PM / Event Showtime: 9:00PM
at Great American Music Hall
$38.00
Funk
Smoking Room Presents
Smoked Out Vol. 4 feat. Portrayal of Guilt, Toner, Fish Narc
portrayal of guilt, Toner, Fish Narc, Service Weapon, Intermission
Service Weapon, Intermission
Sun Oct 13
Event Doortime: 6:30PM / Event Showtime: 7:30PM
at Great American Music Hall
$20.00-$28.00
Alternative
Tanfis II - SF - Palestine/Gaza Benefit
Tue Oct 15
Event Doortime: 7:00PM / Event Showtime: 7:30PM
at Great American Music Hall
$35.00-$149.00
Benefit
100% Sahara Guitar Tour
Etran de L'Aïr
with Valley Wolf
Valley Wolf
Wed Oct 16
Event Doortime: 7:00PM / Event Showtime: 8:00PM
at Great American Music Hall
$20.00-$24.00
Rock
Goldenvoice Presents
Romare
Thu Oct 17
Event Doortime: 7:00PM / Event Showtime: 8:00PM
at Great American Music Hall
$22.50-$25.00
Electronic
Goldenvoice Presents
Nada Surf
with Office Dog
Moon Mirror Tour
Fri Oct 18
Event Doortime: 7:30PM / Event Showtime: 8:30PM
at Great American Music Hall
$35.00-$40.00
Indie
The Bevis Frond
Sat Oct 19
Event Doortime: 7:00PM / Event Showtime: 8:00PM
at Great American Music Hall
Psych Rock
DJ Qbert, The Fresh Crew, & Friends
DJ QBert
with The Fresh Crew
The Return of Turntable TV Live
Sat Oct 19
Event Doortime: 8:00PM / Event Showtime: 9:00PM
at Great American Music Hall
$27.00-$30.00
DJ/Dance
October 2024
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |